Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00016097 | Bond | $0.00 | Active |
2025-00016103 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 7/10/2025 11:00 AM | Everett Municipal Court | Video A |
1, 2 | 7/11/2025 11:00 AM | Everett Municipal Court | Video A |
1, 2 | 7/14/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CRIMINAL TRESPASS 2 (MUNICIPAL CODE VIOLATION) | 1 | 7/9/2025 8:38 AM | 5A0547908 | Court Order | 7/14/2025 | Misdemeanor | Everett Police Department | Everett Police Department | 2025-00016097 | ||
1 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 7/9/2025 8:38 AM | 5A0547908 | Court Order | 7/14/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00016097 | ||
3 | PAROLE VIOLATION | 1 | 7/9/2025 8:38 AM | 1810053331 | Custody Transfer | 7/15/2025 | Felony C | Everett Police Department | Washington State Department of Corrections | 2025-00016103 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00008104 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 4/7/2025 6:15 AM | 2010041431 | Custody Transfer | 4/7/2025 | Felony C | Marysville Police Department | Washington State Department of Corrections | 2025-00008104 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00006675 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 3/21/2025 10:05 AM | 1810053331 | Custody Transfer | 3/24/2025 | Felony C | Bothell Police Department | Washington State Department of Corrections | 2025-00006675 |