Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00008743 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/15/2025 9:30 AM | Everett District Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 2 | 1 | 4/14/2025 11:00 PM | Court Order | 4/15/2025 | Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00008743 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00007260 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 3/27/2025 11:28 PM | 2310115731 | Custody Transfer | 3/28/2025 | Felony C | Tulalip Tribal Police Department | Washington State Department of Corrections | 2025-00007260 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00006114 | Bond | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/16/2025 1:00 PM | Everett District Court | Video A |
1 | 3/17/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT OF A MOTOR VEHICLE | 1 | 3/14/2025 6:57 PM | 4776A25F | Bond Posted | 3/22/2025 | Felony B | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00006114 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00004950 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 3/1/2025 12:28 PM | 2310115731 | Custody Transfer | 3/3/2025 | Felony C | Marysville Police Department | Washington State Department of Corrections | 2025-00004950 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001263 | No Bail | $0.00 | Active |
2025-00001264 | Bond | $0.00 | Active |
2025-00001265 | Bond | $0.00 | Active |
2025-00001266 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2, 3, 4, 5, 6 | 1/16/2025 8:30 AM | Marysville Municipal Court | Video A |
2 | 1/17/2025 8:30 AM | Marysville Municipal Court | Video A |
2 | 1/22/2025 8:30 AM | Marysville Municipal Court | Video A |
4, 5, 6 | 2/6/2025 8:30 AM | Marysville Municipal Court | Video A |
4, 5, 6 | 2/13/2025 8:30 AM | Marysville Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | HARASSMENT NO PREV CONV | 1 | 1/15/2025 10:45 PM | 24050557 | Dismissed | 2/13/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Marysville Police Department | 2025-00001266 | ||
5 | HARASSMENT NO PREV CONV | 1 | 1/15/2025 10:45 PM | 24050557 | Court Order | 2/13/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Marysville Police Department | 2025-00001266 | ||
4 | HARASSMENT NO PREV CONV | 1 | 1/15/2025 10:45 PM | 24050557 | 2/13/2025 | Court Order | 2/13/2025 | 51 days | Gross Misdemeanor | Snohomish County Sheriff's Office | Marysville Police Department | 2025-00001266 |
3 | INDECENT EXPOSURE | 1 | 1/15/2025 10:45 PM | 4A0571210 | 2/13/2025 | Court Order | 2/13/2025 | 35 days | Misdemeanor | Snohomish County Sheriff's Office | Marysville Police Department | 2025-00001265 |
2 | ASSAULT 4 | 1 | 1/15/2025 10:45 PM | 4A0678498 | Dismissed | 2/13/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Marysville Police Department | 2025-00001264 | ||
1 | PAROLE VIOLATION | 1 | 1/15/2025 7:13 PM | 2310115831 | Custody Transfer | 2/14/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00001263 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00032719 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 12/21/2024 6:15 PM | 2310115731 | Custody Transfer | 12/23/2024 | Felony C | Marysville Police Department | Washington State Department of Corrections | 2024-00032719 |