Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00017852 | Bond | $0.00 | Active |
2025-00017989 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/28/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PAROLE VIOLATION | 1 | 7/28/2025 2:49 PM | 2210063231 | Custody Transfer | 7/29/2025 | Felony C | Washington State Department of Corrections | 2025-00017989 | |||
1 | ASSAULT 4 DV | 1 | 7/26/2025 3:18 PM | 4A0206761 | Court Order | 7/28/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00017852 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00017397 | Bond | $0.00 | Active |
2025-00017398 | Bond | $500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 7/23/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OFFENSIVE LITTERING (MUNICIPAL CODE VIOLATION) | 1 | 7/22/2025 1:47 PM | 5A0402782 | Court Order | 7/23/2025 | Misdemeanor | Everett Police Department | Everett Police Department | 2025-00017397, 2025-00017398 | ||
1 | UNLAWFUL CAMPING (MUNICIPAL CODE VIOLATION) | 1 | 7/22/2025 1:47 PM | 5A0402782 | Court Order | 7/23/2025 | Misdemeanor | Everett Police Department | Everett Police Department | 2025-00017397 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00016194 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 7/9/2025 11:11 PM | 2210063231 | Custody Transfer | 7/10/2025 | Felony C | Edmonds Police Department | Washington State Department of Corrections | 2025-00016194 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00013292 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 6/5/2025 11:21 PM | 2210063231 | Custody Transfer | 6/6/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00013292 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00010378 | Bond | $0.00 | Active |
2025-00010379 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/5/2025 11:00 AM | Everett Municipal Court | Video A |
1 | 5/6/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PAROLE VIOLATION | 1 | 5/3/2025 4:06 PM | 2210063231 | Custody Transfer | 5/7/2025 | Felony C | Everett Police Department | Washington State Department of Corrections | 2025-00010379 | ||
1 | ASSAULT 4 DV | 1 | 5/3/2025 4:06 PM | 4A0206761 | Court Order | 5/6/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00010378 |