Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00004545 | Bond | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 2/25/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OPER VEH W/OUT IGNITION INTERLOCK | 1 | 2/24/2025 3:22 PM | 5A0291869 | Bond Posted | 2/27/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00004545 | ||
1 | DWLS 2 | 1 | 2/24/2025 3:22 PM | 5A0291869 | Bond Posted | 2/27/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00004545 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003266 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OPER VEH W/OUT IGNITION INTERLOCK | 1 | 2/9/2025 9:25 PM | 4A0850099 | Court Order | 2/10/2025 | Gross Misdemeanor | Lake Stevens Police Department | Bothell Police Department | 2025-00003266 | ||
1 | DWLS 2 | 1 | 2/9/2025 9:25 PM | 4A0850099 | Court Order | 2/10/2025 | Gross Misdemeanor | Lake Stevens Police Department | Bothell Police Department | 2025-00003266 |