Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00012313 | Bond | $0.00 | Active |
2025-00012314 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/27/2025 9:30 AM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CONTROLLED SUBSTANCE KNOWINGLY USE IN PUBLIC | 1 | 5/26/2025 3:42 PM | Court Order | 5/27/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00012314 | |||
1 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 5/26/2025 3:42 PM | Court Order | 5/27/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00012313 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00009292 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/22/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRISONER POSS DRUG IN STATE INST | 1 | 4/21/2025 9:39 AM | 2510050931 | Court Order | 5/9/2025 | Felony C | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00009292 | ||
2 | CRIMINAL TRESPASS 2 | 1 | 4/21/2025 9:30 AM | 2510050931 | Court Order | 5/9/2025 | Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00009292 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00008294 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 4/9/2025 4:58 AM | 1910248931 | Custody Transfer | 4/9/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00008294 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00007588 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/2/2025 9:30 AM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 2 | 1 | 4/1/2025 9:17 AM | Court Order | 4/2/2025 | Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00007588 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00006284 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 3/17/2025 1:58 AM | 1910248931 | Custody Transfer | 3/17/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00006284 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003802 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 2/16/2025 9:49 AM | 1910248931 | Custody Transfer | 2/18/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00003802 |