Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00021154 | Bond | $5,000.00 | Active |
2025-00021395 | Bond | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/4/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DWLS 2 | 1 | 9/5/2025 8:30 AM | 5A0316024 | Gross Misdemeanor | Marysville Police Department | 2025-00021395 | |||||
1 | VIOLATION OF NO CONTACT ORDER-DV | 1 | 9/3/2025 6:29 PM | 5A0782321 | Gross Misdemeanor | Snohomish County Sheriff's Office | Everett Police Department | 2025-00021154 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00020506 | Bond | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/28/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLATION OF NO CONTACT ORDER-DV | 1 | 8/27/2025 1:51 PM | 5A0782321 | Bond Posted | 8/28/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00020506 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00019669 | Bond | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/17/2025 1:00 PM | Everett District Court | Video A |
1 | 8/18/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HARASSMENT PREV CONV OR THREAT TO KILL DV | 1 | 8/16/2025 3:21 PM | 2510093431 | Bond Posted | 8/25/2025 | Felony C | Mukilteo Police Department | Mukilteo Police Department | 2025-00019669 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00019061 | Bond | $0.00 | Active |
2025-00019303 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 8/10/2025 9:45 AM | Everett District Court | Video A |
1, 2, 3, 4 | 8/13/2025 9:40 AM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | OBSTRUCT LAW ENFORCEMENT OFFICER | 1 | 8/9/2025 3:00 AM | 13516B25D | Court Order | 8/13/2025 | Gross Misdemeanor | Washington State Patrol | Washington State Patrol | 2025-00019303 | ||
2 | DWLS 3 | 1 | 8/9/2025 3:00 AM | 13516A25D | Court Order | 8/13/2025 | Misdemeanor | Washington State Patrol | Washington State Patrol | 2025-00019061 | ||
3 | MAKE FALSE-MISLEADING STATEMENT TO PUBLIC SERVANT | 1 | 8/9/2025 3:00 AM | 13516B25D | Court Order | 8/13/2025 | Gross Misdemeanor | Washington State Patrol | Washington State Patrol | 2025-00019303 | ||
1 | HIT AND RUN ATTENDED VEHICLE-PROPERTY DMG | 1 | 8/9/2025 3:00 AM | 13516A25D | Court Order | 8/13/2025 | Gross Misdemeanor | Washington State Patrol | Washington State Patrol | 2025-00019061 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00017960 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/29/2025 8:30 AM | Marysville Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DWLS 2 | 1 | 7/28/2025 7:44 AM | 5A0316024 | Court Order | 7/29/2025 | Gross Misdemeanor | Everett Police Department | Lake Stevens Police Department | 2025-00017960 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00016512 | Bond | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DWLS 2 | 1 | 7/14/2025 12:26 AM | 5A0316024 | Bond Posted | 7/14/2025 | Gross Misdemeanor | Lake Stevens Police Department | Lake Stevens Police Department | 2025-00016512 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00015870 | Bond | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 7/7/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | HIT AND RUN UNATTENDED- PROPERTY DAMAGE | 1 | 7/6/2025 4:01 AM | Court Order | 7/7/2025 | Misdemeanor | Washington State Patrol | Washington State Patrol | ||||
3 | DUI [DRUGS] | 1 | 7/6/2025 4:01 AM | Bond Posted | 7/7/2025 | Gross Misdemeanor | Washington State Patrol | Washington State Patrol | 2025-00015870 | |||
2 | RECKLESS DRIVING | 1 | 7/6/2025 4:01 AM | Bond Posted | 7/7/2025 | Gross Misdemeanor | Washington State Patrol | Washington State Patrol | 2025-00015870 | |||
1 | ATTEMPT TO ELUDE | 1 | 7/6/2025 4:01 AM | Bond Posted | 7/7/2025 | Felony C | Washington State Patrol | Washington State Patrol | 2025-00015870 |