Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00018685 | Bond | $0.00 | Active |
2025-00018686 | No Bail | $0.00 | Active |
2025-00018819 | Bond | $500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 8/5/2025 11:00 AM | Everett Municipal Court | Video A |
2 | 8/6/2025 11:00 AM | Everett Municipal Court | Video A |
3 | 8/7/2025 9:50 AM | Cascade District Court | Video B |
2 | 8/7/2025 11:00 AM | Everett Municipal Court | Video A |
3 | 8/8/2025 9:50 AM | Cascade District Court | Video B |
3 | 8/11/2025 8:45 AM | Cascade District Court | Cascade District |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PROTECTION ORDER VIOLATION | 1 | 8/6/2025 9:30 AM | 16038A18D | Gross Misdemeanor | Snohomish County Sheriff's Office | 2025-00018819 | |||||
2 | CRIMINAL TRESPASS 1 (MUNICIPAL CODE VIOLATION) | 1 | 8/4/2025 6:33 PM | 5A0323385 | Court Order | 8/7/2025 | Gross Misdemeanor | Lynnwood Police Department | Everett Police Department | 2025-00018685 | ||
1 | PAROLE VIOLATION | 1 | 8/4/2025 6:33 PM | 2310152731 | Felony C | Lynnwood Police Department | Washington State Department of Corrections | 2025-00018686 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00011305 | No Bail | $0.00 | Active |
2025-00011306 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/15/2025 11:00 AM | Everett Municipal Court | Video A |
1 | 5/16/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 1 (MUNICIPAL CODE VIOLATION) | 1 | 5/14/2025 10:59 PM | 5A0323385 | Court Order | 5/16/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Everett Police Department | 2025-00011306 | ||
2 | PAROLE VIOLATION | 1 | 5/14/2025 10:57 PM | 2310152731 | Custody Transfer | 5/19/2025 | Felony C | Stillaguamish Tribal Police | Washington State Department of Corrections | 2025-00011305 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00009620 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 4/24/2025 11:20 PM | 2310152731 | Custody Transfer | 4/25/2025 | Felony C | Tulalip Tribal Police Department | Washington State Department of Corrections | 2025-00009620 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00008500 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 4/11/2025 5:38 PM | 2310152731 | Custody Transfer | 4/14/2025 | Felony C | Tulalip Tribal Police Department | Washington State Department of Corrections | 2025-00008500 |