Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00006337 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 3/17/2025 6:50 PM | 121022121 | Custody Transfer | 3/18/2025 | Felony C | Marysville Police Department | Washington State Department of Corrections | 2025-00006337 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00005169 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 3/4/2025 9:21 AM | 121022121 | Custody Transfer | 3/4/2025 | Felony C | Tulalip Tribal Police Department | Washington State Department of Corrections | 2025-00005169 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002775 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 2/3/2025 3:50 PM | 121022121 | Custody Transfer | 2/4/2025 | Felony C | Marysville Police Department | Washington State Department of Corrections | 2025-00002775 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001477 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 1/18/2025 10:09 AM | 121022121 | Custody Transfer | 1/21/2025 | Felony C | Marysville Police Department | Washington State Department of Corrections | 2025-00001477 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000274 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 1/4/2025 7:30 AM | 121022121 | Custody Transfer | 1/6/2025 | Felony C | Marysville Police Department | Washington State Department of Corrections | 2025-00000274 |