Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00012182 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/25/2025 11:15 AM | Everett Municipal Court | Video A |
1 | 5/27/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CONTROLLED SUBSTANCE KNOWINGLY USE IN PUBLIC | 1 | 5/24/2025 8:31 PM | 5A0538700 | Court Order | 5/27/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00012182 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00009021 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRUG LOITERING PROHIBITED (MUNICPAL CODE VIOLATION) | 1 | 4/18/2025 12:31 AM | 3A0856671 | 4/21/2025 | Time Served | 4/30/2025 | 20 days | Gross Misdemeanor | Everett Police Department | Bothell Police Department | 2025-00009021 |