Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00009047 | Bond | $25,000.00 | Active |
2025-00009094 | No Bail | $0.00 | Active |
2025-00009673 | Bond | $500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/18/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ASSAULT 4 | 1 | 4/25/2025 8:30 AM | 5A0384749 | Gross Misdemeanor | Marysville Police Department | 2025-00009673 | |||||
3 | HOLD | 1 | 4/18/2025 1:55 PM | 23CR0019 | Administrative | U. S. Marshal | 2025-00009094 | |||||
2 | RESISTING ARREST | 1 | 4/18/2025 3:08 AM | Not Filed | 4/22/2025 | Misdemeanor | Everett Police Department | Everett Police Department | ||||
1 | BURGLARY 2 [NO FORCE-COM] | 1 | 4/18/2025 3:08 AM | 6990A25F | Felony B | Everett Police Department | Everett Police Department | 2025-00009047 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002887 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOLD | 1 | 2/5/2025 3:20 PM | 223CR00019RAJ001 | Custody Transfer | 2/6/2025 | Administrative | Marysville Police Department | U. S. Marshal | 2025-00002887 |