Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00008070 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 4/6/2025 3:48 PM | 2210024321 | Custody Transfer | 4/7/2025 | Felony C | Arlington Police Department | Washington State Department of Corrections | 2025-00008070 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00004384 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 2/22/2025 9:32 AM | 2210024321 | Custody Transfer | 2/24/2025 | Felony C | Everett Police Department | Washington State Department of Corrections | 2025-00004384 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001824 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/23/2025 9:50 AM | Cascade District Court | Video B |
1 | 2/20/2025 9:50 AM | Cascade District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EXHIBIT-DISPLAY-CARRY W- INTENT TO INTIMIDATE | 1 | 1/22/2025 8:13 PM | 4A0903528 | Court Order | 2/20/2025 | Gross Misdemeanor | Marysville Police Department | Arlington Police Department | 2025-00001824 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000700 | Bond | $0.00 | Active |
2025-00000701 | Bond | $0.00 | Active |
2025-00000702 | Bond | $0.00 | Active |
2025-00000704 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 1/10/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | RESISTING ARREST (MUNICIPAL CODE VIOLATION) | 1 | 1/9/2025 3:15 PM | 5A0121130 | Court Order | 1/10/2025 | Misdemeanor | Everett Police Department | Everett Police Department | 2025-00000702 | ||
4 | PAROLE VIOLATION | 1 | 1/9/2025 3:15 PM | 2210024321 | Custody Transfer | 1/13/2025 | Felony C | Everett Police Department | Washington State Department of Corrections | 2025-00000704 | ||
2 | POSSESSION OF CONTROLLED SUBSTANCE | 1 | 1/9/2025 3:15 PM | 5A0121130 | Court Order | 1/10/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00000701 | ||
1 | CRIMINAL TRESPASS 1 (MUNICIPAL CODE VIOLATION) | 1 | 1/9/2025 3:15 PM | 5A0121130 | Court Order | 1/10/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00000700 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00033199 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 12/27/2024 11:51 PM | 2210024321 | Custody Transfer | 12/30/2024 | Felony C | Marysville Police Department | Washington State Department of Corrections | 2024-00033199 |