Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00018568 | Bond | $0.00 | Active |
2025-00018569 | Bond | $5,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/3/2025 11:15 AM | Everett Municipal Court | Video A |
1 | 8/4/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CONTROLLED SUBSTANCE KNOWINGLY USE IN PUBLIC | 1 | 8/3/2025 2:40 AM | 4A0872746 | Custody Transfer | 8/5/2025 | Gross Misdemeanor | Everett Police Department | Mount Vernon Police Department | 2025-00018569 | ||
1 | MAKING A FALSE OR MISLEADING STATEMENT TO A PUBLIC SERVANT (MUNICIPAL CODE VIOLATION) | 1 | 8/3/2025 2:40 AM | 5A0715819 | Court Order | 8/4/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00018568 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00016946 | Bond | $10,000.00 | Active |
2025-00016947 | Bond | $2,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | THEFT 3 [ALL OTHER] | 1 | 7/17/2025 3:21 PM | XZ0144501 | Custody Transfer | 7/18/2025 | Gross Misdemeanor | Burlington Police Department | 2025-00016947 | |||
1 | CONTROLLED SUBSTANCE KNOWINGLY USE IN PUBLIC | 1 | 7/17/2025 2:22 PM | 4A0872746 | Custody Transfer | 7/18/2025 | Gross Misdemeanor | Everett Police Department | Mount Vernon Police Department | 2025-00016946 |