Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00009556 | Bond | $0.00 | Active |
2025-00009565 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 4/25/2025 11:00 AM | Everett Municipal Court | Video A |
1, 2, 3, 4 | 4/28/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | POSSESSION OF CONTROLLED SUBSTANCE | 1 | 4/24/2025 8:22 AM | 5A0323388 | Court Order | 4/28/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00009556 | ||
4 | MAKING A FALSE OR MISLEADING STATEMENT TO A PUBLIC SERVANT (MUNICIPAL CODE VIOLATION) | 1 | 4/24/2025 8:22 AM | 5A0323388 | Court Order | 4/28/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00009556 | ||
2 | POSSESSION OF CONTROLLED SUBSTANCE | 1 | 4/24/2025 8:22 AM | 5A0323388 | Court Order | 4/28/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00009556 | ||
1 | CRIMINAL TRESPASS 2 (MUNICIPAL CODE VIOLATION) | 1 | 4/24/2025 8:22 AM | 5A0323388 | Court Order | 4/28/2025 | Misdemeanor | Everett Police Department | Everett Police Department | 2025-00009556 | ||
5 | PAROLE VIOLATION | 1 | 4/24/2025 8:22 AM | 2410045931 | Custody Transfer | 4/29/2025 | Felony C | Everett Police Department | Washington State Department of Corrections | 2025-00009565 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00006576 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 3/20/2025 2:30 PM | 2410045931 | Custody Transfer | 3/21/2025 | Felony C | Mukilteo Police Department | Washington State Department of Corrections | 2025-00006576 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00004930 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 3/1/2025 12:55 AM | 2410045931 | Custody Transfer | 3/3/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00004930 |