Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002323 | Bond | $500.00 | Void |
2025-00002324 | Bond | $500.00 | Void |
2025-00002325 | Bond | $500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 7/14/2025 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | FAIL TO TRANSFER TITLE W/I 45 DAYS | 1 | 7/12/2025 10:48 PM | 5A0415337 | Personal Recognizance | 7/14/2025 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002325 | ||
2 | UNLAWFUL CAMPING IN PUBLIC PLACES-CRIMINAL TRESPASS 2 (MUNICIPAL CODE VIOLATION) | 1 | 7/12/2025 10:48 PM | 5A0415338 | Personal Recognizance | 7/14/2025 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002324 | ||
1 | UNLAWFUL CAMPING IN PUBLIC PLACES-CRIMINAL TRESPASS 2 (MUNICIPAL CODE VIOLATION) | 1 | 5/20/2025 12:00 AM | 5A0515810 | Personal Recognizance | 7/14/2025 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002323 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001935 | Bail Bond | $1,500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAIL TO TRANSFER TITLE W/I 45 DAYS | 1 | 6/7/2025 6:09 PM | 4A0547719 | Custody Transfer | 6/7/2025 | Misdemeanor | Marysville Police Department | Everett Police Department | 2025-00001935 |