Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001310 | Bail Bond | $500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/21/2025 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 2 | 1 | 4/21/2025 4:55 AM | 5A0243486 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00001310 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001080 | Bail Bond | $250.00 | Active |
2025-00001081 | Bail Bond | $250.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/3/2025 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CRIMINAL TRESPASS 2 | 1 | 4/3/2025 1:44 AM | 5A0229032 | Time Served | 4/18/2025 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00001081 | ||
1 | MAKE FALSE-MISLEADING STATEMENT TO PUBLIC SERVANT | 1 | 4/3/2025 1:44 AM | 5A0229032 | Dismissed | 4/18/2025 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00001080 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000940 | Bond | $500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/24/2025 10:00 AM | Marysville Municipal Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 2 | 1 | 3/23/2025 8:56 AM | 5A0327402 | Personal Recognizance | 3/24/2025 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00000940 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000866 | Bond | $500.00 | Active |
2025-00000867 | Bond | $500.00 | Active |
2025-00000868 | Bond | $500.00 | Active |
2025-00000869 | Bond | $500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | CRIMINAL TRESPASS 2 | 1 | 2/14/2025 12:00 AM | 5274A24D | Custody Transfer | 3/18/2025 | Misdemeanor | Tulalip Tribal Police Department | 2025-00000869 | |||
3 | CRIMINAL TRESPASS 1 | 1 | 2/14/2025 12:00 AM | 8943A23D | Custody Transfer | 3/18/2025 | Gross Misdemeanor | Tulalip Tribal Police Department | 2025-00000868 | |||
2 | CRIMINAL TRESPASS 1 | 1 | 2/14/2025 12:00 AM | 7120A24D | Custody Transfer | 3/18/2025 | Gross Misdemeanor | Tulalip Tribal Police Department | 2025-00000867 | |||
1 | CRIMINAL TRESPASS 1 | 1 | 2/14/2025 12:00 AM | 702A24D | Custody Transfer | 3/18/2025 | Gross Misdemeanor | Marysville Police Department | Tulalip Tribal Police Department | 2025-00000866 |