Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003180 | Bail Bond | $2,000.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/9/2025 10:00 AM | Marysville Municipal Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PROTECTION ORDER VIOLATION | 1 | 10/8/2025 9:15 PM | 5A0831434 | Bail Satisfied | 10/9/2025 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00003180 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003119 | Bail Bond | $7,500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASSAULT 2 DV [FAMILY-GUN] | 1 | 10/3/2025 3:41 AM | 25048498 | Custody Transfer | 10/3/2025 | Felony B | Marysville Police Department | Marysville Police Department | 2025-00003119 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003069 | Bail Bond | $1,000.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/29/2025 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHYSICAL CONTROL [SECTOR] | 1 | 4/17/2025 12:00 AM | 5A0395700 | Bail Satisfied | 9/30/2025 | Gross Misdemeanor | Lake Stevens Police Department | Lake Stevens Police Department | 2025-00003069 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002881 | No Bail | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASSAULT 2 DV [WEAPON] | 1 | 9/4/2025 8:09 PM | 2025-00048498 | Custody Transfer | 9/5/2025 | Felony B | Marysville Police Department | Marysville Police Department | 2025-00002881 |