Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003927 | Bail Bond | $500.00 | Finalized |
2024-00003928 | Bond | $500.00 | Finalized |
2024-00003929 | Bond | $500.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 11/15/2024 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | POSSESSION OF CONTROLLED SUBSTANCE | 1 | 11/14/2024 7:06 AM | 4A0805312 | Bail Satisfied | 11/26/2024 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00003929 | ||
2 | MAKE FALSE-MISLEADING STATEMENT TO PUBLIC SERVANT | 1 | 11/14/2024 7:06 AM | 4A0805312 | Bail Satisfied | 11/26/2024 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00003928 | ||
1 | THEFT 3 [SECTOR] | 1 | 11/14/2024 7:06 AM | 4A0805312 | Bail Satisfied | 11/26/2024 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00003927 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003354 | No Bail | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 9/24/2024 5:52 PM | 201050993 | Custody Transfer | 9/24/2024 | Felony C | 2024-00003354 |