Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002973 | Bond | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/16/2025 10:00 AM | Marysville Municipal Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT 3 [SECTOR] | 1 | 9/15/2025 12:29 PM | 5A0646996 | Personal Recognizance | 9/16/2025 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002973 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002749 | Bond | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PROTECTION ORDER VIOLATION | 1 | 8/22/2025 11:05 PM | 3818A25D | Custody Transfer | 8/23/2025 | Gross Misdemeanor | Marysville Police Department | Snohomish County Sheriff's Office | 2025-00002749 |