Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001800 | Bond | $1,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/29/2025 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
1 | 6/3/2025 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 1 | 1 | 5/29/2025 3:45 AM | 5A0348065 | Personal Recognizance | 6/3/2025 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00001800 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001303 | No Bail | $0.00 | Void |
2025-00001304 | No Bail | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | POSSESSION STOLEN PROPERTY 2 | 1 | 4/20/2025 11:36 AM | 25-21879 | Custody Transfer | 4/20/2025 | Felony C | Marysville Police Department | Marysville Police Department | 2025-00001304 | ||
1 | THEFT OF A MOTOR VEHICLE [THEFT AND SALE] | 1 | 4/20/2025 11:36 AM | 25-21879 | Custody Transfer | 4/20/2025 | Felony B | Marysville Police Department | Marysville Police Department | 2025-00001303 |