Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000683 | Bond | $5,000.00 | Active |
2025-00000684 | Bond | $5,000.00 | Active |
2025-00000685 | Bond | $5,000.00 | Active |
2025-00000686 | Bond | $5,000.00 | Active |
2025-00000687 | Bond | $5,000.00 | Active |
2025-00000688 | Bond | $1,000.00 | Active |
2025-00000689 | Bond | $1,000.00 | Active |
2025-00000690 | Bond | $30,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8 | 3/5/2025 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
1, 2, 3, 4, 5, 6, 7, 8 | 3/6/2025 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
1, 2, 3, 4, 5, 6, 7, 8 | 3/14/2025 10:30 AM | Marysville Municipal Court | Marysville Jail Courtroom |
1, 2, 3, 4, 5, 6, 7, 8 | 3/20/2025 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | DUI [SECTOR] | 1 | 3/4/2025 4:12 PM | 5A0118253 | Time Served | 3/21/2025 | 60 days | Gross Misdemeanor | Marysville Police Department | 2025-00000690 | ||
7 | DRIVING WITHOUT A LICENSE-NO VALID OPER LICENSE WITHOUT IDENTIF | 1 | 3/4/2025 4:10 PM | 5A0118253 | Dismissed | 3/21/2025 | Misdemeanor | Marysville Police Department | 2025-00000689 | |||
6 | OPER VEH W/OUT IGNITION INTERLOCK | 1 | 3/4/2025 4:09 PM | 5A0118253 | Dismissed | 3/21/2025 | Gross Misdemeanor | Marysville Police Department | 2025-00000688 | |||
5 | PROTECTION ORDER VIOLATION | 1 | 3/4/2025 4:07 PM | 5A0118254 | Dismissed | 3/21/2025 | Gross Misdemeanor | Marysville Police Department | 2025-00000687 | |||
4 | PROTECTION ORDER VIOLATION | 1 | 3/4/2025 4:05 PM | 4A0894799 | Time Served | 3/21/2025 | 60 days | Gross Misdemeanor | Marysville Police Department | 2025-00000686 | ||
3 | HARASSMENT DV | 1 | 3/4/2025 4:03 PM | 4A0800726 | Dismissed | 3/21/2025 | Gross Misdemeanor | Marysville Police Department | 2025-00000685 | |||
2 | ASSAULT 4 DV | 1 | 3/4/2025 4:02 PM | 4A0800726 | Time Served | 3/21/2025 | 60 days | Gross Misdemeanor | Marysville Police Department | 2025-00000684 | ||
1 | DWLS 2 | 1 | 3/4/2025 3:59 PM | 4A0811993 | Dismissed | 3/21/2025 | Gross Misdemeanor | Marysville Police Department | 2025-00000683 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000335 | No Bail | $0.00 | Active |
2025-00000336 | Bond | $1,000.00 | Void |
2025-00000337 | Bond | $1,000.00 | Void |
2025-00000338 | Bond | $500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | DRIVING WITHOUT A LICENSE-NO VALID OPER LICENSE WITHOUT IDENTIF | 1 | 2/3/2025 2:52 AM | 25-6359 | Custody Transfer | 2/3/2025 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00000338 | ||
3 | IGNITION INTERLOCK - TAMPER | 1 | 2/3/2025 2:52 AM | 25-6359 | Custody Transfer | 2/3/2025 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00000337 | ||
2 | PROTECTION ORDER VIOLATION | 1 | 2/3/2025 2:52 AM | 25-6359 | Custody Transfer | 2/3/2025 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00000336 | ||
1 | DUI FELONY B | 1 | 2/3/2025 2:52 AM | 25-6359 | Custody Transfer | 2/3/2025 | Felony B | Marysville Police Department | Marysville Police Department | 2025-00000335 |