Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002239 | Bond | $500.00 | Posted |
2025-00002240 | Bond | $1,000.00 | Posted |
2025-00002241 | Bond | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 7/7/2025 10:00 AM | Marysville Municipal Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | MAKE FALSE-MISLEADING STATEMENT TO PUBLIC SERVANT | 1 | 7/6/2025 11:57 AM | 5A0650974 | Bond Posted | 7/6/2025 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002241 | ||
2 | OPER VEH W/OUT IGNITION INTERLOCK | 1 | 7/6/2025 11:56 AM | 5A0650973 | Bond Posted | 7/6/2025 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002240 | ||
1 | DWLS 3 | 1 | 7/6/2025 11:55 AM | 5A0650973 | Bond Posted | 7/6/2025 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002239 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001756 | Bond | $1,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RECKLESS DRIVING | 1 | 5/25/2025 6:27 PM | 8898A20D | Custody Transfer | 5/25/2025 | Gross Misdemeanor | Marysville Police Department | Washington State Patrol | 2025-00001756 |