Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003682 | Bond | $1,000.00 | Active |
2024-00003683 | Bond | $500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 10/23/2024 10:00 AM | Marysville Municipal Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | RESISTING ARREST | 1 | 10/23/2024 12:46 AM | 4A0703459 | Personal Recognizance | 10/23/2024 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00003683 | ||
1 | MALICIOUS MISCHIEF 3 [SECTOR] | 1 | 10/23/2024 12:46 AM | 4A0703459 | Personal Recognizance | 10/23/2024 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00003682 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003366 | Bail Bond | $4,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASSAULT 4 DV | 1 | 9/25/2024 10:26 PM | 4A0573642 | Gross Misdemeanor | Marysville Police Department | Arlington Police Department | 2024-00003366 |