Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002778 | Bail Bond | $500.00 | Void |
2024-00002779 | Bail Bond | $500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/9/2024 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CRIMINAL TRESPASS 2 | 1 | 8/9/2024 3:13 AM | 4A0406511 | Time Served | 9/8/2024 | 30 days | Misdemeanor | Marysville Police Department | 2024-00002779 | ||
1 | CRIMINAL TRESPASS 2 | 1 | 11/23/2023 12:00 AM | 3A0791324 | Personal Recognizance | 8/29/2024 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00002778 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002289 | Bail Bond | $5,000.00 | Void |
2024-00002290 | Bond | $1,000.00 | Void |
2024-00002302 | Bail Bond | $2,500.00 | Void |
2024-00002303 | Bail Bond | $2,500.00 | Void |
2024-00002304 | Bail Bond | $2,500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 6/27/2024 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | CRIMINAL TRESPASS 2 | 1 | 6/27/2024 10:49 AM | 4A0462895 | Time Served | 7/30/2024 | 33 days | Misdemeanor | Marysville Police Department | 2024-00002304 | ||
4 | CRIMINAL TRESPASS 2 | 1 | 6/27/2024 10:47 AM | 4A0437479 | Dismissed | 7/26/2024 | Misdemeanor | Marysville Police Department | 2024-00002303 | |||
3 | CRIMINAL TRESPASS 2 | 1 | 6/27/2024 10:44 AM | 4A0350689 | Dismissed | 7/26/2024 | Misdemeanor | Marysville Police Department | 2024-00002302 | |||
2 | CRIMINAL TRESPASS 1 | 1 | 6/26/2024 10:15 AM | 4A0456848 | Time Served | 7/30/2024 | 33 days | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00002289, 2024-00002290 | |
1 | THEFT 3 [SECTOR] | 1 | 6/26/2024 10:15 AM | 4A0456848 | Time Served | 7/30/2024 | 33 days | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00002289 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002140 | Bond | $2,500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 2 | 1 | 11/23/2023 12:00 AM | 3A0791324 | Personal Recognizance | 6/18/2024 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00002140 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001825 | Bond | $500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/23/2024 10:00 AM | Marysville Municipal Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 2 | 1 | 5/23/2024 5:00 AM | 4A0437479 | Personal Recognizance | 5/23/2024 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00001825 |