Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002824 | Bail Bond | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/1/2025 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PROTECTION ORDER VIOLATION | 1 | 8/29/2025 5:58 PM | 5A0687457 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002824 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/25/2025 10:00 AM | Marysville Municipal Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | THEFT 3 [SECTOR] | 1 | 8/25/2025 10:36 AM | 5A0703475 | Personal Recognizance | 8/25/2025 | Gross Misdemeanor | |||||
1 | ASSAULT 4 DV | 1 | 8/25/2025 2:05 AM | 5A0637009 | Personal Recognizance | 8/25/2025 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department |