Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003149 | Bail Bond | $10,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/6/2025 10:00 AM | Marysville Municipal Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUI [SECTOR] | 1 | 10/4/2025 6:28 AM | 5A0831431 | Bond Posted | 10/6/2025 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00003149 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002326 | No Bail | $0.00 | Active |
2025-00002327 | No Bail | $0.00 | Active |
2025-00002328 | Bond | $1,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | MAKE FALSE-MISLEADING STATEMENT TO PUBLIC SERVANT | 1 | 7/13/2025 5:34 AM | 2025-00038458 | Custody Transfer | 7/13/2025 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002328 | ||
2 | UNLAWFUL IMPRISONMENT DV [ADULT] | 1 | 7/13/2025 5:34 AM | 2025-00038458 | Custody Transfer | 7/13/2025 | Felony C | Marysville Police Department | Marysville Police Department | 2025-00002327 | ||
1 | ASSAULT 2 DV [NONFAMILY-WEAPON] | 1 | 7/13/2025 5:32 AM | 2025-00038458 | Custody Transfer | 7/13/2025 | Felony B | Marysville Police Department | Marysville Police Department | 2025-00002326 |