Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000153 | Bail Bond | $1,000.00 | Void |
2025-00000154 | Bail Bond | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 1/16/2025 10:00 AM | Marysville Municipal Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | POSSESSION OF CONTROLLED SUBSTANCE | 1 | 1/15/2025 10:36 PM | 5A0130737 | Court Order | 1/16/2025 | 4 days | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00000154 | |
1 | CRIMINAL TRESPASS 1 | 1 | 1/15/2025 9:29 PM | 5A0130736 | Court Order | 1/16/2025 | 4 days | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00000153 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004199 | Bail Bond | $1,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/9/2024 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSTRUCT LAW ENFORCEMENT OFFICER | 1 | 12/7/2024 10:52 PM | 4A0910409 | Dismissed | 12/13/2024 | 3 days | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00004199 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003842 | Bond | $1,000.00 | Void |
2024-00003843 | Bond | $1,000.00 | Void |
2024-00003844 | Bond | $1,000.00 | Void |
2024-00003858 | Bond | $1,000.00 | Void |
2024-00003859 | Bail Bond | $1,000.00 | Void |
2024-00003860 | Bail Bond | $1,000.00 | Void |
2024-00003861 | Bail Bond | $1,000.00 | Void |
2024-00004045 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 11/7/2024 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | PAROLE VIOLATION | 1 | 11/24/2024 10:09 AM | 211021436 | Custody Transfer | 11/24/2024 | Felony C | Washington State Department of Corrections | 2024-00004045 | |||
7 | RESISTING ARREST | 1 | 11/7/2024 11:30 AM | 4A0805311 | Dismissed | 11/24/2024 | Misdemeanor | Marysville Police Department | 2024-00003861 | |||
6 | CRIMINAL TRESPASS 2 | 1 | 11/7/2024 11:30 AM | 4A0805311 | Dismissed | 11/24/2024 | Misdemeanor | Marysville Police Department | 2024-00003860 | |||
5 | LEWD CONDUCT-INDECENT EXP (MUNICIPAL CODE VIOLATION) | 1 | 11/7/2024 11:30 AM | 4A0805311 | Dismissed | 11/24/2024 | Misdemeanor | Marysville Police Department | 2024-00003859 | |||
4 | POSSESSION OF CONTROLLED SUBSTANCE | 1 | 11/7/2024 11:28 AM | 4A0798678 | Dismissed | 11/24/2024 | Gross Misdemeanor | Marysville Police Department | 2024-00003858 | |||
3 | POSSESSION OF CONTROLLED SUBSTANCE | 1 | 11/6/2024 3:19 PM | 4A0803861 | Dismissed | 11/24/2024 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00003844 | ||
2 | LEWD CONDUCT-INDECENT EXP (MUNICIPAL CODE VIOLATION) | 1 | 11/6/2024 3:19 PM | 4A0803861 | Dismissed | 11/24/2024 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00003843 | ||
1 | LEWD CONDUCT-INDECENT EXP (MUNICIPAL CODE VIOLATION) | 1 | 11/6/2024 3:19 PM | 4A0803861 | Dismissed | 11/24/2024 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00003842 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003659 | No Bail | $0.00 | Void |
2024-00003660 | Bond | $500.00 | Void |
2024-00003661 | Bond | $500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | CRIMINAL TRESPASS 2 | 1 | 10/21/2024 12:03 PM | 202400057885 | Custody Transfer | 10/22/2024 | Misdemeanor | Marysville Police Department | 2024-00003661 | |||
4 | RESISTING ARREST | 1 | 10/21/2024 12:00 PM | 202400057885 | Custody Transfer | 10/22/2024 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00003660 | ||
3 | INDECENT EXPOSURE - FELONY- PREV CONVICTION OR SEX OFFENSE | 1 | 10/21/2024 11:58 AM | 202400057885 | Custody Transfer | 10/22/2024 | Felony C | Marysville Police Department | Marysville Police Department | 2024-00003659 | ||
2 | PAROLE VIOLATION | 1 | 10/21/2024 10:29 AM | 211021436 | Custody Transfer | 10/22/2024 | Felony C | Washington State Department of Corrections |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003386 | Bond | $500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INDECENT EXPOSURE - FELONY- PREV CONVICTION OR SEX OFFENSE | 1 | 9/27/2024 12:07 AM | 2024-00053414 | Custody Transfer | 9/27/2024 | Felony C | Marysville Police Department | Marysville Police Department | 2024-00003386 |