Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002961 | Bond | $2,500.00 | Active |
2025-00002962 | Bond | $1,000.00 | Active |
2025-00002963 | Bond | $1,000.00 | Active |
2025-00002964 | Bond | $500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 9/15/2025 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RESISTING ARREST | 1 | 9/14/2025 9:12 PM | 5A0787663 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002964 | ||||
3 | OBSTRUCT LAW ENFORCEMENT OFFICER | 1 | 9/14/2025 9:12 PM | 5A0787663 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002963 | ||||
2 | MAKE FALSE-MISLEADING STATEMENT TO PUBLIC SERVANT | 1 | 9/14/2025 9:12 PM | 5A0787663 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002962 | ||||
1 | THEFT 3 [SECTOR] | 1 | 3/3/2025 12:00 AM | 5A0053069 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002961 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No data |