Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004337 | Bail Bond | $1,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/19/2024 10:00 AM | Marysville Municipal Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT 3 [SECTOR] | 1 | 12/18/2024 8:01 PM | 4A0926605 | Personal Recognizance | 12/19/2024 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00004337 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003925 | No Bail | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 11/14/2024 3:03 AM | 2010132531 | Custody Transfer | 11/14/2024 | Felony C | Marysville Police Department | Washington State Department of Corrections | 2024-00003925 |