Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001373 | Bond | $1,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RECKLESS ENDANGERMENT OF EMERGENCY ZONE WORKERS | 1 | 4/24/2025 2:04 PM | 3A0338915 | Custody Transfer | 4/25/2025 | 50 days | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00001373 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000387 | Bail Bond | $10,000.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/7/2025 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RECKLESS ENDANGERMENT | 1 | 4/8/2023 12:00 AM | 3A0338915 | Bail Satisfied | 2/10/2025 | Gross Misdemeanor | Tulalip Tribal Police Department | Marysville Police Department | 2025-00000387 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000019 | Bond | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANTIHARASSMENT PROTECTION ORDER VIOLATION | 1 | 1/2/2025 7:07 PM | 5A0085418 | Bail Satisfied | 1/2/2025 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00000019 |