Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002984 | Bond | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/16/2025 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VEHICLE PROWLING 2 [SECTOR] | 1 | 9/16/2025 5:45 AM | 5A0785733 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002984 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002596 | No Bail | $0.00 | Active |
2025-00002597 | Bond | $1,000.00 | Active |
2025-00002598 | Bond | $500.00 | Active |
2025-00002599 | Bond | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | DANGEROUS WEAPON POSS SELL MFG DISPOSE DANG WEAPON [POSSESS] | 1 | 8/8/2025 8:31 PM | 25-43337 | Custody Transfer | 8/9/2025 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002599 | ||
3 | DWLS 3 | 1 | 8/8/2025 8:31 PM | 25-43337 | Custody Transfer | 8/9/2025 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002598 | ||
2 | THEFT 3 [SECTOR] | 1 | 8/8/2025 8:31 PM | 25-43337 | Custody Transfer | 8/9/2025 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00002597 | ||
1 | POSSESSION OF STOLEN VEHICLE | 1 | 8/8/2025 8:31 PM | 25-43337 | Custody Transfer | 8/9/2025 | Felony B | Marysville Police Department | Marysville Police Department | 2025-00002596 |