Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004117 | Bail Bond | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/2/2024 10:00 AM | Marysville Municipal Court | Marysville Jail Courtroom |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT 3 [SECTOR] | 1 | 11/30/2024 9:39 PM | 4A0694199 | Bond Posted | 12/3/2024 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00004117 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003314 | Bond | $1,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DWLS 1 | 1 | 9/20/2024 5:20 PM | 3A0273292 | Custody Transfer | 9/20/2024 | Gross Misdemeanor | Marysville Police Department | Bothell Police Department | 2024-00003314 |