Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004133 | Bail Bond | $500.00 | Active |
2024-00004134 | Bail Bond | $500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 12/3/2024 10:00 AM | Marysville Municipal Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CRIMINAL TRESPASS 2 | 1 | 7/7/2024 12:00 AM | 4A0477652 | Custody Transfer | 12/3/2024 | Misdemeanor | Marysville Police Department | 2024-00004134 | |||
2 | USE CONTROLLED SUBSTANCE IN PUBLIC | 1 | 7/7/2024 12:00 AM | 4A0477652 | Custody Transfer | 12/3/2024 | Gross Misdemeanor | Marysville Police Department | 2024-00004134 | |||
1 | USE CONTROLLED SUBSTANCE IN PUBLIC | 1 | 8/15/2024 12:00 AM | 4A0356950 | Custody Transfer | 12/3/2024 | Gross Misdemeanor | Tulalip Tribal Police Department | Marysville Police Department | 2024-00004133 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003457 | No Bail | $0.00 | Active |
2024-00003458 | Bond | $1,000.00 | Active |
2024-00003459 | Bond | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | MALICIOUS MISCHIEF 3 [BUSINESS] | 1 | 10/3/2024 12:35 PM | 202400054668 | Custody Transfer | 10/3/2024 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00003459 | ||
2 | THEFT 3 [ALL OTHER] | 1 | 10/3/2024 12:35 PM | 202400054668 | Custody Transfer | 10/3/2024 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2024-00003458 | ||
1 | BURGLARY 2 [NO FORCE-COM] | 1 | 10/3/2024 12:35 PM | 202400054668 | Custody Transfer | 10/3/2024 | Felony B | Marysville Police Department | Marysville Police Department | 2024-00003457 |