Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001931 | Bond | $500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/9/2025 10:00 AM | Marysville Municipal Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PAROLE VIOLATION | 1 | 6/9/2025 10:22 AM | 2310115731 | Custody Transfer | 6/9/2025 | Felony C | Washington State Department of Corrections | ||||
1 | LEWD CONDUCT-INDECENT EXP (MUNICIPAL CODE VIOLATION) | 1 | 6/7/2025 2:48 PM | 5A0243496 | Personal Recognizance | 6/9/2025 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00001931 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001361 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 4/24/2025 2:47 AM | 2310115731 | Custody Transfer | 4/24/2025 | Felony C | Marysville Police Department | Washington State Department of Corrections | 2025-00001361 |