Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000002 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/1/2025 10:00 AM | Marysville Municipal Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 1/1/2025 4:25 AM | 440670 | Custody Transfer | 1/1/2025 | Felony C | Marysville Police Department | Marysville Police Department | 2025-00000002 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003331 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 9/22/2024 9:32 PM | 311910251231 | Custody Transfer | 9/23/2024 | Felony C | Marysville Police Department | Snohomish County Sheriff's Office | 2024-00003331 |