Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000658 | Bond | $1,000.00 | Active |
2025-00000659 | Bond | $1,000.00 | Active |
2025-00000660 | Bond | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 5/19/2025 9:00 AM | Lynnwood Municipal Court | Lynnwood |
1, 2, 3 | 6/10/2025 9:00 AM | Lynnwood Municipal Court | Lynnwood |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | THEFT 3 [SECTOR] | 1 | 5/18/2025 6:18 PM | 5A0319333 | Gross Misdemeanor | Lynnwood Police Department | 2025-00000660 | |||||
2 | THEFT 3 [SECTOR] | 1 | 5/18/2025 6:16 PM | 5A0780768 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2025-00000659 | ||||
1 | CRIMINAL TRESPASS 1 | 1 | 5/18/2025 6:16 PM | 5A0780768 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2025-00000658 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT 3 [SECTOR] | 1 | 3/2/2025 4:42 PM | 5A0319333 | Book and Release | 3/2/2025 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department |