Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000702 | Bond | $5,000.00 | Active |
2025-00000704 | Bond | $5,000.00 | Active |
2025-00000718 | Bond | $5,000.00 | Active |
2025-00000719 | Bond | $5,000.00 | Active |
2025-00000720 | Bond | $5,000.00 | Active |
2025-00000721 | Bond | $5,000.00 | Active |
2025-00000722 | Bond | $5,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/25/2025 9:00 AM | Lynnwood Municipal Court | Lynnwood |
1, 2, 3, 4, 5, 6, 7 | 5/27/2025 9:00 AM | Lynnwood Municipal Court | Lynnwood |
1, 2, 3, 4, 5, 6, 7 | 6/17/2025 9:00 AM | Lynnwood Municipal Court | Lynnwood |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | THEFT 3 [SECTOR] | 1 | 5/27/2025 11:18 AM | 5A0199940 | Gross Misdemeanor | Lynnwood Police Department | 2025-00000722 | |||||
6 | MALICIOUS MISCHIEF 3 [SECTOR] | 1 | 5/27/2025 11:18 AM | 5A0199940 | Gross Misdemeanor | Lynnwood Police Department | 2025-00000721 | |||||
5 | THEFT 3 [SECTOR] | 1 | 5/27/2025 11:18 AM | 5A0144079 | Gross Misdemeanor | Lynnwood Police Department | 2025-00000720 | |||||
4 | THEFT 3 [SECTOR] | 1 | 5/27/2025 11:18 AM | 5A0103795 | Gross Misdemeanor | Lynnwood Police Department | 2025-00000719 | |||||
3 | THEFT 3 [SECTOR] | 1 | 5/27/2025 11:18 AM | 5A0235020 | Gross Misdemeanor | Lynnwood Police Department | 2025-00000718 | |||||
2 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 5/23/2025 11:14 PM | 5A0519927 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2025-00000704 | ||||
1 | THEFT 3 [SECTOR] | 1 | 5/23/2025 11:14 PM | 5A0519927 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2025-00000702 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT 3 [SECTOR] | 1 | 2/12/2025 8:58 AM | 5A0235020 | Book and Release | 2/12/2025 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT 3 [SECTOR] | 1 | 2/8/2025 1:55 PM | 5A0144079 | Book and Release | 2/8/2025 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department |