Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000244 | Bond | $1,000.00 | Posted |
2025-00000274 | Bond | $1,000.00 | Posted |
2025-00000275 | Bond | $1,000.00 | Posted |
2025-00000276 | Bond | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/9/2025 9:00 AM | Lynnwood Municipal Court | Lynnwood |
1, 2, 3, 4 | 3/10/2025 9:00 AM | Lynnwood Municipal Court | Lynnwood |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | DWLS 2 | 1 | 3/10/2025 10:45 AM | 5A0306042 | Bond Posted | 3/11/2025 | Gross Misdemeanor | Lynnwood Police Department | 2025-00000276 | |||
3 | DWLS 2 | 1 | 3/10/2025 10:45 AM | 5A0166640 | Bond Posted | 3/11/2025 | Gross Misdemeanor | Lynnwood Police Department | 2025-00000275 | |||
2 | DWLS 2 | 1 | 3/10/2025 10:45 AM | 5A0127042 | Bond Posted | 3/11/2025 | Gross Misdemeanor | Lynnwood Police Department | 2025-00000274 | |||
1 | DWLS 2 | 1 | 3/7/2025 8:13 AM | 5A0333007 | Bond Posted | 3/11/2025 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2025-00000244 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DWLS 2 | 1 | 2/27/2025 4:05 PM | Book and Release | 2/27/2025 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department |