Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000050 | Bond | $1,000.00 | Active |
2025-00000051 | Bond | $500.00 | Active |
2025-00000052 | Bond | $7,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 1/27/2025 9:00 AM | Lynnwood Municipal Court | Lynnwood |
1, 2, 3 | 2/11/2025 9:00 AM | Lynnwood Municipal Court | Lynnwood |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | HARASSMENT | 1 | 1/25/2025 10:40 AM | 5A0144074 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2025-00000052 | ||||
2 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 1/25/2025 10:39 AM | 5A0144074 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2025-00000051 | ||||
1 | THEFT 3 [SECTOR] | 1 | 11/21/2024 10:38 AM | 4A0794312 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2025-00000050 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT 3 [SHOPLIFTING] | 1 | 11/21/2024 9:48 PM | 4A0794312 | Book and Release | 11/21/2024 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department |