Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000398 | Bond | $2,500.00 | Active |
2025-00000399 | Bond | $5,000.00 | Active |
2025-00000400 | Bond | $150.00 | Active |
2025-00000401 | Bond | $150.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5 | 4/3/2025 9:00 AM | Lynnwood Municipal Court | Lynnwood |
1, 2, 3, 4, 5 | 4/10/2025 9:00 AM | Lynnwood Municipal Court | Lynnwood |
1, 2, 3, 4, 5 | 4/17/2025 9:00 AM | Lynnwood Municipal Court | Lynnwood |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | UNLAWFUL TRANSIT CONDUCT SMOKE LITTER PLAY RADIO-RECORDER SPIT CARRY FLAMABLE LIQUID CONSUM ALC DISTURB OTHERS | 1 | 4/3/2025 12:35 AM | 4A0904203 | Misdemeanor | Edmonds Police Department | Lynnwood Police Department | 2025-00000401 | ||||
4 | THEFT 3 [SECTOR] | 1 | 4/3/2025 12:35 AM | 4A0320956 | Gross Misdemeanor | Edmonds Police Department | Lynnwood Police Department | 2025-00000400 | ||||
3 | CRIMINAL TRESPASS 1 | 1 | 4/3/2025 12:35 AM | 5A0125007 | Gross Misdemeanor | Edmonds Police Department | Lynnwood Police Department | 2025-00000399 | ||||
2 | CRIMINAL TRESPASS 1 | 1 | 4/3/2025 12:35 AM | 5A0144078 | Gross Misdemeanor | Edmonds Police Department | Lynnwood Police Department | 2025-00000398 | ||||
1 | THEFT 3 [SECTOR] | 1 | 4/3/2025 12:35 AM | 5A0144078 | Gross Misdemeanor | Edmonds Police Department | Lynnwood Police Department | 2025-00000398 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CRIMINAL TRESPASS 1 | 1 | 2/4/2025 11:50 AM | 5A0144078 | Book and Release | 2/4/2025 | Gross Misdemeanor | Lynnwood Police Department | ||||
1 | THEFT 3 [SECTOR] | 1 | 2/4/2025 11:50 AM | 5A0144078 | Book and Release | 2/4/2025 | Gross Misdemeanor | Lynnwood Police Department |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000320 | Bond | $1,500.00 | Active |
2025-00000003 | Bond | $500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/30/2024 9:00 AM | Lynnwood Municipal Court | Lynnwood |
1 | 1/2/2025 9:00 AM | Lynnwood Municipal Court | Lynnwood |
2 | 1/17/2025 9:00 AM | Lynnwood Municipal Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | UNLAWFUL TRANSIT CONDUCT SMOKE LITTER PLAY RADIO-RECORDER SPIT CARRY FLAMABLE LIQUID CONSUM ALC DISTURB OTHERS | 1 | 1/2/2025 12:30 PM | 4A0904203 | Time Served | 1/17/2025 | 14 days | Misdemeanor | Lynnwood Police Department | 2025-00000003 | ||
1 | THEFT 3 [SECTOR] | 1 | 12/29/2024 1:43 PM | 4A0320956 | Time Served | 1/17/2025 | 14 days | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2024-00000320 |