Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000031 | Bond | $2,000.00 | Active |
2025-00000032 | Bond | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 1/21/2025 9:00 AM | Lynnwood Police Department | Lynnwood |
1, 2, 3 | 2/6/2025 9:00 AM | Lynnwood Police Department | Lynnwood |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | THEFT 3 [SECTOR] | 1 | 1/19/2025 2:10 PM | 4A0925150 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2025-00000032 | ||||
2 | OBSTRUCT LAW ENFORCEMENT OFFICER | 1 | 1/19/2025 2:10 PM | 5A0109141 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2025-00000031 | ||||
1 | THEFT 3 [SECTOR] | 1 | 1/19/2025 2:10 PM | 5A0109141 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2025-00000031 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT 3 [SECTOR] | 1 | 12/17/2024 6:31 PM | 4A0925150 | Book and Release | 12/17/2024 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department |