Welcome to the Lynnwood Municipal Jail Inmate Inquiry

To access the Snohomish County Sheriff’s Office Corrections Bureau Jail Inmate Inquiry click here
To access the Marysville Municipal Jail Inmate Inquiry click here

Inmate Detail - MELLE, ERIC ANTHONY

Demographic Information

  • MELLE, ERIC ANTHONY
  • 1260442

Booking History

2025-00000171

  • 2/16/2025 10:15 PM
  • 3/29/2025 1:23 PM
  • $0.00
  • $0.00
  • Lynnwood Police Department
Bond Number Bond Type Bond Amount Bond Status
2025-00000137 Bond $5,500.00 Void
2025-00000138 Bond $5,500.00 Void
2025-00000139 Bond $5,500.00 Void
2025-00000140 Bond $5,500.00 Void
2025-00000141 Bond $5,500.00 Void
2025-00000142 Bond $5,500.00 Void
2025-00000148 Bond $3,000.00 Void
2025-00000149 Bond $2,500.00 Void
Charges Court Date Court Court Room
1, 2, 5, 6, 7, 8 2/18/2025 9:00 AM Lynnwood Municipal Court Lynnwood
1, 2, 5, 6, 7, 8 2/19/2025 9:00 AM Lynnwood Municipal Court Lynnwood
1, 2, 3, 4, 5, 6, 7, 8 2/19/2025 9:00 AM Lynnwood Municipal Court Lynnwood
1, 2, 3, 4, 5, 6, 7, 8 2/20/2025 9:00 AM Lynnwood Municipal Court Lynnwood
1, 2, 3, 4, 5, 6, 7, 8 2/21/2025 9:00 AM Lynnwood Municipal Court Lynnwood
1, 2, 3, 4, 5, 6, 7, 8 3/14/2025 9:00 AM Lynnwood Municipal Court Lynnwood
1, 2, 3, 4, 5, 6, 7, 8 3/19/2025 9:00 AM Lynnwood Municipal Court Lynnwood
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Case Tracking Agency Bond
4 CRIMINAL TRESPASS 1 1 2/18/2025 6:25 PM 5A0006684 Time Served 3/29/2025 30 days Gross Misdemeanor Lynnwood Police Department 2025-00000149
3 THEFT 3 [SECTOR] 1 2/18/2025 6:25 PM 5A0006684 Time Served 3/29/2025 30 days Gross Misdemeanor Lynnwood Police Department 2025-00000148
6 THEFT 3 [SECTOR] 1 11/30/2023 10:41 PM 3A0437869 Time Served 3/29/2025 60 days Gross Misdemeanor Lynnwood Police Department 2025-00000141
2 THEFT 3 [SECTOR] 1 10/14/2024 10:00 PM 4A0696928 Time Served 3/29/2025 60 days Gross Misdemeanor Lynnwood Police Department 2025-00000140
5 THEFT 3 [SECTOR] 1 3/15/2024 10:37 PM 4A0311568 Time Served 3/29/2025 60 days Gross Misdemeanor Lynnwood Police Department 2025-00000139
1 THEFT 3 [SECTOR] 1 11/30/2023 10:36 PM 3A0824965 Time Served 3/29/2025 60 days Gross Misdemeanor Lynnwood Police Department 2025-00000138
7 CRIMINAL TRESPASS 1 1 12/6/2024 10:34 PM 4A0907902 Time Served 3/29/2025 30 days Gross Misdemeanor Lynnwood Police Department 2025-00000137
8 CRIMINAL TRESPASS 1 1 10/14/2024 10:29 PM 4A0813926 Time Served 3/29/2025 60 days Gross Misdemeanor Lynnwood Police Department Lynnwood Police Department 2025-00000142